Comparison Table
Patriot – E | Patriot – L | Patriot – MR | |
---|---|---|---|
TX / RX Frequency | 902-928 MHz | 902-928 MHz | 902-928 MHz |
Compatible Credentials | UHF EPC Gen2 Tags including Windshield Tags, HangTags, Cards, Headlamps, etc. (Optional: Bluetooth credentials) |
||
Max RF Power | 30dBm (1 Watt) | 30dBm (1 Watt) | 25 dBm (0.31 Watt) |
Average Read Range | 18-25 feet | 18-25 feet | 6-10 feet |
Antenna | Circular Polarized 7.5 dBi (Gain) | Linear 10dBi (Gain) | Circular Polarized 4dBi (Gain) |
LED Indicator | Yes | Yes | Yes |
Sounder Indicator | Yes | Yes | Yes |
Supply Voltage | 9-48VDC | 9-48VDC | 9-30VDC |
Included Power Supply | 110/240AC to 12VDC | 110/240AC to 12VDC | – |
Included Mounting Bracket | Yes | Yes | Yes |
Max Current | 1.82 A max @ 5VDC, 470mA in standby |
1.82 A max @ 5VDC, 470mA in standby |
Typical: <100mA active, <20mA standby, Peak: <400mA |
Adjustable Read Range | Yes | Yes | Yes |
Wiegand | Yes | Yes | Yes |
RS-232 | Yes | Yes | Yes |
Relay Driver Output | Yes | Yes | – |
RS-485 / OSDP | Yes | Optional | – |
Communication Options for Reader Configuration | RS-232, Optional: RJ45 Ethernet, WiFi |
RS-232, Optional: RJ45 Ethernet, WiFi |
RS-232 |
Extra Feature | Store up to 500 tags (5 site codes, 100 tags/site) |
Store up to 500 tags (5 site codes, 100 tags/site) |
– |
Arming Input Capable | Yes | Yes | Yes |
FCC Approval | Part 15 | Part 15 | Part 15 |
Operational Temperature | -20°C to +70°C | -20°C to +70°C | -20°C to +70°C (-4°F to 158°F) |
Size | 10.7″ x 10.7″ x 3.7″ | 9.45″ x 9.45″ x 3.82″ | 5.5″ x 1.3″ x 3.5″ |